
Petal Whisper Garnet - Readymade 3 Piece
Description
-Shirt Fabric: Cotton Lawn
-Trouser Fabric: Cotton Lawn
-Dupatta Fabric: Digital Printed Chiffon
-Embellishment: Screen Printed
Note:
-The actual shade might be slightly different due to different background lighting
What's Included:
- Shirt
- Trouser
- Dupatta
| Shirt Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 46 | 46 | 46 | 46 | 46 |
| Chest | 18Â Â Â | 19Â Â Â | 20Â Â Â | 21Â Â Â | 23Â Â Â |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22Â Â Â | 22 1/2 | 23Â Â Â |
| Hips | 21Â Â Â | 22Â Â Â | 23 | 24Â Â Â | 25 |
| Trousers Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 37 | 37.5 | 38 | 38.5 | 39 |
| Thighs | 12 | 13 | 14 | 15 | 16 |
| Waist | 25 | 27 | 29 | 31 | 33 |
Please Note: This Design is 100% ORIGINAL
Description
-Shirt Fabric: Cotton Lawn
-Trouser Fabric: Cotton Lawn
-Dupatta Fabric: Digital Printed Chiffon
-Embellishment: Screen Printed
Note:
-The actual shade might be slightly different due to different background lighting
What's Included:
- Shirt
- Trouser
- Dupatta
| Shirt Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 46 | 46 | 46 | 46 | 46 |
| Chest | 18Â Â Â | 19Â Â Â | 20Â Â Â | 21Â Â Â | 23Â Â Â |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22Â Â Â | 22 1/2 | 23Â Â Â |
| Hips | 21Â Â Â | 22Â Â Â | 23 | 24Â Â Â | 25 |
| Trousers Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 37 | 37.5 | 38 | 38.5 | 39 |
| Thighs | 12 | 13 | 14 | 15 | 16 |
| Waist | 25 | 27 | 29 | 31 | 33 |
Please Note: This Design is 100% ORIGINAL
Original: $52.34
-65%$52.34
$18.32Description
Description
-Shirt Fabric: Cotton Lawn
-Trouser Fabric: Cotton Lawn
-Dupatta Fabric: Digital Printed Chiffon
-Embellishment: Screen Printed
Note:
-The actual shade might be slightly different due to different background lighting
What's Included:
- Shirt
- Trouser
- Dupatta
| Shirt Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 46 | 46 | 46 | 46 | 46 |
| Chest | 18Â Â Â | 19Â Â Â | 20Â Â Â | 21Â Â Â | 23Â Â Â |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22Â Â Â | 22 1/2 | 23Â Â Â |
| Hips | 21Â Â Â | 22Â Â Â | 23 | 24Â Â Â | 25 |
| Trousers Chart | |||||
| Size | XS | S | M | L | XL |
| Length | 37 | 37.5 | 38 | 38.5 | 39 |
| Thighs | 12 | 13 | 14 | 15 | 16 |
| Waist | 25 | 27 | 29 | 31 | 33 |
Please Note: This Design is 100% ORIGINAL






















